HOT ROLLED BAR
FLAT | ||
A36 | Width: up to 12” | Thicknesses: 1/8″ thru 3” |
A529-50 | Width: up to 3” | Thicknesses: 1/8″ thru 3” |
1018-SBQ | Width: up to 14 5/8” | Thicknesses: 1/8″ thru 4” |
1045 SBW | Width: up to 14 5/8” | Thicknesses: 1/8″ thru 4” |
ROUND | ||
A36 | Diameter: 1/8” thru 12” | Stock Lengths: 20′ |
HRCQ | Diameter: 1/8” thru 12” | Stock Lengths: 20′ |
A529-50 | Diameter: 1/8” thru 12” | Stock Lengths: 20′ |
1018-SBQ | Diameter: 1/8” thru 6” | Stock Lengths: 20′ |
1045 SBW | Diameter: 1/8” thru 6” | Stock Lengths: 20′ |
4140 & 4142 | Diameter: 1/8” thru 12” | Stock Lengths: 20′ |
4340 | Diameter: 1/8” thru 12” | Stock Lengths: 20′ |
8620 | Diameter: 1/8” thru 12” | Stock Lengths: 20′ |
SQUARE | ||
A36 | Diameter: 1/4” thru 4” | Stock Lengths: 20′ |
A529-50 | Diameter: 1/4” thru 4” | Stock Lengths: 20′ |
1018-SBQ | Diameter 1/4” thru 4” | Stock Lengths: 20′ |
1045 SBW | Diameter 1/4” thru 4” | Stock Lengths: 20′ |
HEXAGON | ||
1018-SBQ | Diameter 1/4” thru 4” | Stock Lengths: 12′ |
1045 SBW | Diameter 1/4” thru 4” | Stock Lengths: 12′ |
COLD ROLLED BAR
FLAT | ||
1018 | Width: up to 14 5/8” | Thicknesses: 1/8″ thru 4” |
1045 | Width: up to 14 5/8” | Thicknesses: 1/8″ thru 4” |
ROUND | ||
ETD 150 TM | Diameter: 1/8” thru 3 1/2” | Stock Lengths: 12’/20′- random |
STRESSPROF TM | Diameter: 1/8” thru 12” | Stock Lengths: 12’/20′- random |
12L14 | Diameter: 1/8” thru 12” | Stock Lengths: 12’/20′- random |
1018 | Diameter: 1/8” thru 6” | Stock Lengths: 12’/20′- random |
1045 | Diameter: 1/8” thru 6” | Stock Lengths: 12’/20′- random |
4140 & 4142 | Diameter: 1/8” thru 12” | Stock Lengths: 12’/20′- random |
4340 | Diameter: 1/8” thru 12” | Stock Lengths: 12’/20′- random |
8620 | Diameter: 1/8” thru 12” | Stock Lengths: 12’/20′- random |
SQUARE | ||
1018 | Diameter 1/4” thru 4” | Stock Lengths: 12’/20′- random |
1045 | Diameter 1/4” thru 4” | Stock Lengths: 12’/20′- random |
HEXAGON | ||
1018 | Diameter 1/4” thru 4” | Stock Lengths: 12′ |
1045 | Diameter 1/4” thru 4” | Stock Lengths: 12′ |
ALUMINUM BAR
FLAT | ||
6061 | Width: up to 6” | Thicknesses: 3/16” thru 4 1/2″ |
6063 | Width: up to 6” | Thicknesses: 3/16” thru 4 1/2″ |
ROUND | ||
6061 | Diameter 3/16” thru 12-1/8” | Stock Lengths: 12′ random |
6063 | Diameter 3/16” thru 12-1/8” | Stock Lengths: |
SQUARE | ||
6061 | Diameter: 3/8” thru 6” | Stock Lengths: 12′ random |
6063 | Diameter: 3/8” thru 6” | Stock Lengths: |
STAINLESS STEEL BAR
ROUND | ||
304/304L | Diameter: 3/16” thru 3” | Stock Lengths: 12’/20′ |
316/316L | Diameter: 3/8” thru 6” | Stock Lengths:12’/20′ |
Click here to request a quote or call 404-422-3593