CARBON STEEL PLATE AND SHEET
| Sheet | |||
| 1018 Cold Roll | 24ga thru 10ga | Length: 48” thru 96” | Width: 96” thru 240” |
| A36 Hot Roll | 16ga thru 10ga | Length: 48” thru 96” | Width: 96” thru 240” |
| Plate | |||
| A36 Hot Roll | 3/16” thru 9” | Length: 48” thru 96” | Width: 96” thru 240” |
| Grade 50 | 3/16” thru 9” | Length: 48” thru 96” | Width: 96” thru 240” |
| AR235 – AR400 | 3/16” thru 9” | Length: 48” thru 96” | Width: 96” thru 240” |
ALUMINUM
| Sheet | |||
| 6061-3003-5052 | 24ga thru 10ga | Length: 48” thru 96” | Width: 96” thru 144” |
| Plate | |||
| 2024-3003-5052-6061-7075 | 3/16” thru 6” | Length: 48” thru 96” | Width: 96” thru 192” |
STAINLESS STEEL
| Sheet | |||
| 304-316 | 24ga thru 10ga | Length: 48” thru 96” | Width: 96” thru 144” |
| Plate | |||
| 303-304-316 | 3/16” thru 6” | Length: 48” thru 96” | Width: 96” thru 192” |
Click here to request a quote or call 404-422-3593
